Product Identification
US Laminart High Pressure Decorative Laminart
Manufacturer
US Laminart
Production Description:
US Laminart is manufactured for use on interior surfaces made in any color, pattern, or finish offered in the US Laminart samples for decorative use.
Product Type | Nominal Thickness | Application |
General Purpose | 0.5-1.2 | HPDL designed for both horizontal and vertical |
Post Forming | 1.0-0.7 | HPDL general purpose capable of being thechno format |
Compact | 2.0-6.0 | HPDL of increase thickness single and double faces |
>6 | ||
Backer | 0.5-1.7 | HPDL without a decorative face |
Technical Data:
Enclosed: Physical Properties
Usage:
US Laminart is typically used for corridors, stairwells, elevator entries, fixtures, cabinet building, hotels and motels, restaurants and shopping centers. Specific uses for this product include wood doors (solid core), paneling, walls, store fixtures, counters, elevator interiors, partitions, compartments and cubicles.
Limitations:
US Laminart is not recommended for exterior use of direct application over gypsum wallboard, concrete walls or plastered walls. Fabrication should not be done below the temperature of 65F (18C). Do not expose to temperatures exceeding 275F (135C).
Composition and Materials:
US Laminart is manufactured by pressing melamine resin impregnated decorative paper over layers of phenolic resin impregnated draft paper at pressures approximating 1200 lbs. per square inch at temperatures not exceeding 300F (148C). The back is sanded to maintain uniform thickness and to facilitate bonding.
Sheet Size:
Widths-49”, 47”
Lengths-97”, 96”
There are nominal dimensions obtainable from oversized sheets.
Finishes:
Typically US Laminart laminates are stocked in textured (T) finish. Other finish options are available upon request.
Installation:
Mixing of adhesive, application and curing conditions should be done according to manufacture procedure. Care should be taken to assure that a moisture imbalance does not exist between US Laminart and the substrate prior to fabrication inside corners of all cutouts should have a minimum radius of 1/8” (3.2mm) with edges filed smooth to prevent stress cracking.
Physical Properties | ||||||||
LD 3 Test Method | Property | Grade Units | General Purpose | |||||
NEMA Requirement | Typical US Laminart Values | |||||||
Normal Thickness | Mm(ln.) | 1.00 | 0.70 | 0.50 | 1.00 | 0.70 | 0.50 | |
3.4 | Stain 1-10 | Rating Max. | NE | NE | NE | NE | NE | NE |
Stain -11-15 | Rating Min. | M | M | M | NE | NE | NE | |
3.5 | Boiling Water Resistance | Rating Min. | NE | NE | NE | NE | NE | NE |
3.6 | High Temperature Resistance | Rating Min. | SL | SL | SL | NE | NE | NE |
3.11 | Dimensional Change | % MD Max. | 0.6 | 0.7 | 0.8 | 0.3 | 0.3 | 0.4 |
% CD Max. | 1.0 | 1.2 | 1.3 | 0.4 | 0.4 | 0.5 | ||
3.13 | Wear Resistance | Cycle Min. | 400 | 400 | 400 | 600 | 600 | 600 |
3.14 | Formability | Mm(in) Radius, min. | – | – | – | – | – | – |
3.15 | Blister Resistance | Sec. Min. | – | – | – | – | – | – |
Rating:
NE – No Effect
SL – Slight Effect
M – Moderate Effect
S – Severe Effect
Physical Properties | ||||||
LD 3 Test Method |
Property |
Grade Units |
Post Forming | |||
NEMA Requirement | Typical US Laminart Values | |||||
Normal Thickness | Mm(ln.) | 1.00 | 0.7 | 1.00 | 0.70 | |
3.4 | Stain 1-10 | Rating Max. | NE | NE | NE | NE |
Stain -11-15 | Rating Min. | M | M | M | M | |
3.5 | Boiling Water Resistance | Rating Min. | SL | SL | SL | SL |
3.6 | High Temperature Resistance | Rating Min. | SL | SL | SL | SL |
3.11 | Dimensional Change | % MD Max. | 1.1 | 1.1 | 0.60 | 0.70 |
% CD Max. | 1.4 | 1.4 | 0.80 | 0.90 | ||
3.13 | Wear Resistance | Cycle Min. | 400 | 400 | 450 | 450 |
3.14 | Formability | Mm(in) Radius, min. | 16 | 13 | 16 | 13
|
3.15 | Blister Resistance | Sec. Min. | 55 | 40 | 70 | 60
|
Rating:
NE – No Effect
SL – Slight Effect
M – Moderate Effect
S – Severe Effect
Physical Properties | ||||||
LD 3 Test Method |
Property |
Grade Units |
COMPACT | |||
NEMA Requirement | Typical US Laminart Values | |||||
Normal Thickness | Mm(ln.) | >6.0 | 2.0-6.0 | >6.0 | 2.0-6.0 | |
3.4 | Stain 1-10 | Rating Max. | NE | NE | NE | NE |
Stain -11-15 | Rating Min. | M | M | NE | NE | |
3.5 | Boiling Water Resistance | Rating Min. | NE | NE | NE | NE |
3.6 | High Temperature Resistance | Rating Min. | SL | SL | NE | NE |
3.11 | Dimensional Change | % MD Max. | 0.3 | 0.3 | 0.1 | 0.1 |
% CD Max. | 0.7 | 0.7 | 0.1 | 0.1 | ||
3.13 | Wear Resistance | Cycle Min. | 400 | 400 | 600 | 600 |
3.14 | Formability | Mm(in) Radius, min. | – | – | – | – |
3.15 | Blister Resistance | Sec. Min. | – | – | – | –
|
Rating:
NE – No Effect
SL – Slight Effect
M – Moderate Effect
S – Severe Effect
Codes and Certifications:
“US Laminart” high pressure laminate is manufactured to meet (ANSI) American National Standard Institute/NEMA (National Electrical Manufacture Association) publication LD-3-current edition which provide the performance values for high pressure laminates industry in the U.S.